Market Segment: Oceanfront condos in Fort Lauderdale, Lauderdale-by-the-Sea, Pompano Beach, Hillsboro Beach and Deerfield Beach.
As we move into the height of the winter season, closed transactions in the oceanfront condo market are up 17.4% compared to last year, a strong indication that buyer demand has returned. While inventory remains elevated at nearly 14 months of supply, our index still points to a balanced market with a slight advantage for buyers. At the same time, prices are down 4% year over year, and interest rates have fallen to three-year lows, creating a compelling opportunity for winter-season buyers.
| Inventory | Feb 2026 | % Δ | Last Year | Executive Summary |
|---|---|---|---|---|
| Active Listings | 723 | 0.3 | 721 | |
| New Listings | 139 | -4.1 | 145 | |
| Median List Price | $799,000 | -9.2 | 880,000 | #REF! |
| Sales per Month | Months of Supply | *Waterfront Index | Market Condition |
|---|---|---|---|
| 53.4 | 13.5 | 45 | Market Equilibrium |
Buyer's Market
1-33
Market Equilibrium
34-67
Seller's Market
68-100
*The Waterfront Index is calculated using a proprietary methodology and offers consumers a concise view of overall market conditions.
| DATE RANGE | Sep 2024 to Feb 2025 | Sep 2025 to Feb 2026 | % Δ |
|---|---|---|---|
| Units Sold | 247 | 290 | 17.4 |
| Median Sale Price | $683,000 | $655,000 | -4.1 |
| Price per SqFt | $485 | $464 | -4.3 |
| Days on Market | 79 | 80 | 1.3 |
| Sale Price / List Price | 93% | 94% | 1.1 |
| SqFt Living Area | 1,450 | 1,533 | 5.7 |
*The trailing six-month analysis is the most statistically reliable method for evaluating sales activity in smaller local market segments.
| Year | Median Sale Price | % Δ | Median $/SqFt | % Δ | Units Sold |
|---|---|---|---|---|---|
| 2021 | 564,500.00 | 388.00 | 1,196.00 | ||
| 2022 | 750,000.00 | 32.9 | 501.00 | 29.1 | 878.00 |
| 2023 | 670,000.00 | -10.7 | 491.00 | -2.0 | 610.00 |
| 2024 | 668,000.00 | -0.3 | 497.00 | 1.2 | 599.00 |
| 2025 | 650,000.00 | -2.7 | 467.00 | -6.0 | 628.00 |
**Data compiled, analyzed and curated by By The Sea Realty. Source: Beaches MLS. Waterfront Index methodology is proprietary.